Product image
to be provided by VELUX
to be provided by VELUX
Product type · Level 1 of 3
VELUX Modular Skylight
HVC module, opening, made to order
- Product
- GTIN 5702328897687
- Type code
- HVC100240 0016LCB
- DoP
- revision 2026-06-15 DoC / RoHS ›
Download DPP
EN 14351-1+A2
195kg CO₂ eq · GWP A1-A3
CEEN 14351-1 EN 12101-2
RegisteredCIRPASS-2 Construction
GS1 Digital Linkvelux.dpp.360sc.yt/03/5702328897687
Product type level
/03/5702328897687
Declaration of performance and conformity
EN 14351-1+A2 (windows)
| Property | Value | Source |
|---|---|---|
| Air permeability (Mandatory) | class 4 | EN 1026 test method / EN 12207 classification |
| External fire performance, European (Mandatory) | BROOF(t1) ; BROOF(t4) | Test method: TS 1187 - External fire exposure to roofs*; Classification: EN 13501-5 + A1 |
| Impact resistance (Mandatory) | NPD | EN 13049 |
| Light transmittance (Mandatory) | 0.72 | EN 410 |
| Load-bearing capacity of safety devices (Mandatory) | NPD newton | EN 14609 |
| Reaction to fire (Mandatory) | N/A | test method: EN ISO 11925-2, EN 13823; Classification method: EN 13501-1 + A1 |
| Sound insulation (Mandatory) | 36 (-1;-4) decibel | EN ISO 140-3 or Annex B of EN 14351-1+A2 |
| Resistance to snow load (Mandatory) | 6 mm toughened-14 mm -6 mm heat strengthened 14 mm-6.76mm (33.2) laminated float | outside inside description of the glazing unit build |
| Resistance to wind load (Mandatory) | Class C5 | EN 12211 test method / EN 12210 classification |
| Thermal transmittance (Mandatory) | 0.89 W/(m2K) | EN ISO 10077-1 and EN ISO 10077-2 for calcuation or EN ISO 12567-2 hot box test |
| Total solar energy transmittance for a pane with a closed accessory (Mandatory) | 0.51 | EN 410 |
| Watertightness (Mandatory) | E1200 | Test method: EN 1027; Classification: EN 12208 |
Declaration of performance
EN 12101-2 (smoke and heat exhaust ventilators)
| Property | Value | Source |
|---|---|---|
| Nominal activation system / senisitivity (Mandatory) | N/A | EN 12101-2:2003 4.1.1 + 4.2.2 |
| Response delay (response time) (Mandatory) | N/A second | Test method: EN 12101-2:2003 Annex C; Classifcation: EN 12101-2:2003, 7.1.2 |
| Operational reliability (Mandatory) | N/A | Test method: EN 12101-2:2003 Annex C; Classifcation: EN 12101-2:2003, 7.1.1 + 7.1.3 |
| Aerodynamic free area without deflector Aa Roof* (Mandatory) | N/A m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Aerodynamic free area without deflector Aa Wall (Mandatory) | N/A m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Aerodynamic free area with Deflector KCD 0040 Aa Roof (Mandatory) | N/A m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Aerodynamic free area with Deflector KCD 0080 Aa Roof (Mandatory) | N/A m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Resistance to heat (Mandatory) | N/A | Test method: EN 12101-2:2003 Annex G; Classifcation: EN 12101-2:2003, 7.5.1 |
| Mechanical stability (Mandatory) | N/A | Test method: EN 12101-2:2003 Annex G; Classifcation: EN 12101-2:2003, 7.5.2.2 |
| Opening under load N1300 (Mandatory) | N/A Pa | Test method: EN 12101-2:2003 Annex D. 4.2; Classifcation: EN 12101-2:2003, 7.2.1.1 |
| Low ambient temperature (Mandatory) | N/A | Test method: EN 12101-2:2003 Annex E; Classifcation: EN 12101-2:2003, 7.3.1 |
| Stability under wind load (Mandatory) | N/A | Test method: EN 12101-2:2003 Annex F; Classifcation: EN 12101-2:2003, 7.4.1 |
| Resistance to wind-induced vibration (where included) (Mandatory) | N/A | Test method: EN 12101-2:2003 Annex F. 4.2; Classifcation: EN 12101-2:2003, 7.4.3: Passed |
Mandatory
Environmental impact
EPD indicators · A1-A3
GWP-total (A1-A3)195kg CO₂ eq
GWP-fossil (A1-A3)199kg CO₂ eq
PENRT (A1-A3)3420MJ
| Property | Value | Source |
|---|---|---|
| GWP-total (Voluntary) | 1,95E+02 kg CO₂ eq | ISO 22057:2022 |
| GWP-fossil (Voluntary) | 1,99E+02 kg CO₂ eq | ISO 22057:2022 |
| GWP-biogenic (Voluntary) | -3,69E+00 kg CO₂ eq | ISO 22057:2022 |
| GWP-luluc (Voluntary) | 9,18E-02 kg CO₂ eq | ISO 22057:2022 |
| ODP (Voluntary) | 9,07E-08 kg CFC 11 eq | ISO 22057:2022 |
| AP (Voluntary) | 1,40E+00 mol H+ eq | ISO 22057:2022 |
| EP-freshwater (Voluntary) | 5,41E-02 kg PO₄³ -eq | ISO 22057:2022 |
| EP-marine (Voluntary) | 4,99E-02 kg N eq | ISO 22057:2022 |
| EP-terrestrial (Voluntary) | 5,34E-01 mol N eq | ISO 22057:2022 |
| POCP (Voluntary) | 2,11E-01 kg NMVOC eq | ISO 22057:2022 |
| ADPE (Voluntary) | 2,43E-03 kg Sb equiv | ISO 22057:2022 |
| ADPF (Voluntary) | 2,96E+03 MJ, net calorific value | ISO 22057:2022 |
| WDP (Voluntary) | 4,26E+00 m³ world eq deprived | ISO 22057:2022 |
| PERE (Voluntary) | 6,82E+02 MJ | ISO 22057:2022 |
| PERM (Voluntary) | 3,92E+01 MJ | ISO 22057:2022 |
| PERT (Voluntary) | 7,21E+02 MJ | ISO 22057:2022 |
| PENRE (Voluntary) | 3,26E+03 MJ | ISO 22057:2022 |
| PENRM (Voluntary) | 1,55E+02 MJ | ISO 22057:2022 |
| PENRT (Voluntary) | 3,42E+03 | ISO 22057:2022 |
| SM (Voluntary) | 3,32E+00 kilogram | ISO 22057:2022 |
| RSF (Voluntary) | 2,33E-12 MJ, net calorific value | ISO 22057:2022 |
| NRSF (Voluntary) | 2,74E-11 MJ, net calorific value | ISO 22057:2022 |
| FW (Voluntary) | 8,05E+02 m³ | ISO 22057:2022 |
| HWD (Voluntary) | 5,26E-03 kilogram | ISO 22057:2022 |
| NHWD (Voluntary) | 7,23E+01 kilogram | ISO 22057:2022 |
| RWD (Voluntary) | 2,11E-01 kilogram | ISO 22057:2022 |
| CRU (Voluntary) | 0,00E+00 kilogram | ISO 22057:2022 |
| MFR (Voluntary) | 7,51E+00 kilogram | ISO 22057:2022 |
| MER (Voluntary) | 0,00E+00 kilogram | ISO 22057:2022 |
| EEE (Voluntary) | 0,00E+00 MJ | ISO 22057:2022 |
| EET (Voluntary) | 0,00E+00 MJ | ISO 22057:2022 |
Documents
Restricted content
Not shown without authentication: 14 Professional properties.