VELUX Modular Skylight HVC100240 0016LCB
Product type passport. Product name to be provided by VELUX.
- GTIN (AI 03): 5702328897687
Identification
| Property | Value | Unit | Source |
|---|---|---|---|
| GTIN (AI 03, made-to-order) | 5702328897687 | GS1 GenSpecs, GSCN-26-266 | |
| Product type code | HVC100240 0016LCB | VELUX | |
| Product name (as in the sales order position) | [VELUX to provide] | VELUX | |
| Product image | [VELUX to provide] | VELUX | |
| Supply product page (Cobuilder) | [link to provide] | Cobuilder Supply | |
| Declaration of performance, reference and revision | revision 2026-06-15 | CPR |
Declaration of performance and conformity - EN 14351-1+A2 (windows)
| Property | Value | Unit | Source |
|---|---|---|---|
| Air permeability | class 4 | EN 1026 test method / EN 12207 classification | |
| External fire performance, European | BROOF(t1) ; BROOF(t4) | Test method: TS 1187 - External fire exposure to roofs*; Classification: EN 13501-5 + A1 | |
| Impact resistance | NPD | EN 13049 | |
| Light transmittance | 0.72 | EN 410 | |
| Load-bearing capacity of safety devices | NPD | newton | EN 14609 |
| Reaction to fire | N/A | test method: EN ISO 11925-2, EN 13823; Classification method: EN 13501-1 + A1 | |
| Sound insulation | 36 (-1;-4) | decibel | EN ISO 140-3 or Annex B of EN 14351-1+A2 |
| Resistance to snow load | 6 mm toughened-14 mm -6 mm heat strengthened 14 mm-6.76mm (33.2) laminated float | outside inside description of the glazing unit build | |
| Resistance to wind load | Class C5 | EN 12211 test method / EN 12210 classification | |
| Thermal transmittance | 0.89 | W/(m2K) | EN ISO 10077-1 and EN ISO 10077-2 for calcuation or EN ISO 12567-2 hot box test |
| Total solar energy transmittance for a pane with a closed accessory | 0.51 | EN 410 | |
| Watertightness | E1200 | Test method: EN 1027; Classification: EN 12208 |
Declaration of performance - EN 12101-2 (smoke and heat exhaust ventilators)
| Property | Value | Unit | Source |
|---|---|---|---|
| Nominal activation system / senisitivity | N/A | EN 12101-2:2003 4.1.1 + 4.2.2 | |
| Response delay (response time) | N/A | second | Test method: EN 12101-2:2003 Annex C; Classifcation: EN 12101-2:2003, 7.1.2 |
| Operational reliability | N/A | Test method: EN 12101-2:2003 Annex C; Classifcation: EN 12101-2:2003, 7.1.1 + 7.1.3 | |
| Aerodynamic free area without deflector Aa Roof* | N/A | m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Aerodynamic free area without deflector Aa Wall | N/A | m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Aerodynamic free area with Deflector KCD 0040 Aa Roof | N/A | m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Aerodynamic free area with Deflector KCD 0080 Aa Roof | N/A | m2 | Test method: EN 12101-2:2003 Annex B; Classifcation: Value |
| Resistance to heat | N/A | Test method: EN 12101-2:2003 Annex G; Classifcation: EN 12101-2:2003, 7.5.1 | |
| Mechanical stability | N/A | Test method: EN 12101-2:2003 Annex G; Classifcation: EN 12101-2:2003, 7.5.2.2 | |
| Opening under load N1300 | N/A | Pa | Test method: EN 12101-2:2003 Annex D. 4.2; Classifcation: EN 12101-2:2003, 7.2.1.1 |
| Low ambient temperature | N/A | Test method: EN 12101-2:2003 Annex E; Classifcation: EN 12101-2:2003, 7.3.1 | |
| Stability under wind load | N/A | Test method: EN 12101-2:2003 Annex F; Classifcation: EN 12101-2:2003, 7.4.1 | |
| Resistance to wind-induced vibration (where included) | N/A | Test method: EN 12101-2:2003 Annex F. 4.2; Classifcation: EN 12101-2:2003, 7.4.3: Passed |
Environmental performance - EPD indicators
| Property | Value | Unit | Source |
|---|---|---|---|
| GWP-total | 1,95E+02 | kg CO₂ eq | ISO 22057:2022 |
| GWP-fossil | 1,99E+02 | kg CO₂ eq | ISO 22057:2022 |
| GWP-biogenic | -3,69E+00 | kg CO₂ eq | ISO 22057:2022 |
| GWP-luluc | 9,18E-02 | kg CO₂ eq | ISO 22057:2022 |
| ODP | 9,07E-08 | kg CFC 11 eq | ISO 22057:2022 |
| AP | 1,40E+00 | mol H+ eq | ISO 22057:2022 |
| EP-freshwater | 5,41E-02 | kg PO₄³ -eq | ISO 22057:2022 |
| EP-marine | 4,99E-02 | kg N eq | ISO 22057:2022 |
| EP-terrestrial | 5,34E-01 | mol N eq | ISO 22057:2022 |
| POCP | 2,11E-01 | kg NMVOC eq | ISO 22057:2022 |
| ADPE | 2,43E-03 | kg Sb equiv | ISO 22057:2022 |
| ADPF | 2,96E+03 | MJ, net calorific value | ISO 22057:2022 |
| WDP | 4,26E+00 | m³ world eq deprived | ISO 22057:2022 |
| PERE | 6,82E+02 | MJ | ISO 22057:2022 |
| PERM | 3,92E+01 | MJ | ISO 22057:2022 |
| PERT | 7,21E+02 | MJ | ISO 22057:2022 |
| PENRE | 3,26E+03 | MJ | ISO 22057:2022 |
| PENRM | 1,55E+02 | MJ | ISO 22057:2022 |
| PENRT | 3,42E+03 | ISO 22057:2022 | |
| SM | 3,32E+00 | kilogram | ISO 22057:2022 |
| RSF | 2,33E-12 | MJ, net calorific value | ISO 22057:2022 |
| NRSF | 2,74E-11 | MJ, net calorific value | ISO 22057:2022 |
| FW | 8,05E+02 | m³ | ISO 22057:2022 |
| HWD | 5,26E-03 | kilogram | ISO 22057:2022 |
| NHWD | 7,23E+01 | kilogram | ISO 22057:2022 |
| RWD | 2,11E-01 | kilogram | ISO 22057:2022 |
| CRU | 0,00E+00 | kilogram | ISO 22057:2022 |
| MFR | 7,51E+00 | kilogram | ISO 22057:2022 |
| MER | 0,00E+00 | kilogram | ISO 22057:2022 |
| EEE | 0,00E+00 | MJ | ISO 22057:2022 |
| EET | 0,00E+00 | MJ | ISO 22057:2022 |
Compliance and sustainability documents
Restricted data not shown without authentication: 14 Professional properties.